Sizing Chart


SIZE BUST  WAIST HIPS 
US2 | EU34 (XS) 80cm|31.5in 62cm|24.5in 86cm|34in
US4 | EU36 (S) 84cm|33in 66cm|26in 90cm|35.5in
US6 | EU38 (M) 88cm|34.6in 70cm|27.5in 94cm|37in
US8 | EU40 (L) 92cm|36in 74cm|29in 98cm|38.5in
US10 | EU42  (XL) 96cm|38in 78cm|30.5in 102cm|40in
US12 | EU44 (XXL) 100cm|39.5in 82cm|32in 106cm|41.5in
US14 | EU46 (3XL) 104cm|41in 86cm|34in 110cm|43.5in
US16 | EU48 (4XL) 110cm|43.5in 92cm|36in 116cm|45.5in

 

 

  EU US UK IT FR AU JP
XS 34 2 6 40 36 8 7
S 36 4 8 42 38 10 9
M 38 6 10 44 40 12 11
L 40 6 12 46 42 14 13
XL 42 10 14 48 44 16 15
XXL 44 12 16 50 46 18 17
3XL 46 14 18 52 48 20 19
4XL 48 16 20 54 50 22 21